Our USA Archery athletes compete in indoor 18-meter 3-spot and outdoor 720-round tournaments throughout Florida. Results are listed by event, division, and placement.
56 podium finishes across 7 USA Archery tournaments — indoor and outdoor target archery, JOAD pathway.
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Noelle Henderson | Compound U15 Cub Women | 1st (547) | |
| Caden Hamvas | Compound U18 Cadet Men | 2nd (545) | |
| Aaro Gilbert | Compound U13 Bowman Men | 1st (541) | |
| Bowen Gilbert | Compound U15 Cub Men | 1st (538) | |
| Zooey Maly | Compound U15 Cub Women | 2nd (537) | |
| Eli Gilbert | Compound U18 Cadet Men | 3rd (533) | |
| John Burton | Fixed Pin U15 Cub Men | 1st (522) | |
| Sawyer Schosser | Fixed Pin U13 Bowman Men | 1st (517) | |
| Elijah Reed | Compound U15 Cub Men | 3rd (504) | |
| Anna Filin | Compound U15 Cub Women | 3rd (468) | |
| Zack Hamvas | Compound U13 Bowman Men | 2nd (402) | |
| Olivia Markun | Compound U13 Bowman Women | 1st (344) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Noelle Henderson | Compound U15 Cub Women | 1st (527) | |
| Bowen Gilbert | Compound U15 Cub Men | 1st (532) | |
| Aaro Gilbert | Compound U13 Bowman Men | 1st (540) | |
| Olivia Markun | Compound U13 Bowman Women | 1st (346) | |
| Sawyer Schosser | Fixed Pins U13 Bowman Men | 1st (491) | |
| Zooey Maly | Compound U15 Cub Women | 2nd (509) | |
| William Jackson | Compound 60+ (Master 60) Men | 2nd (462) | |
| John Burton | Fixed Pins U15 Cub Men | 2nd (516) | |
| Chad Henderson | Compound Senior Men | 3rd (567) | |
| Zack Hamvas | Compound U13 Bowman Men | 3rd (371) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Jesse Kyle | Compound U18 Cadet Men | 1st (310) | |
| Aaro Gilbert | Compound U10 Yeoman Men | 1st (276) | |
| Sawyer Schosser | Fixed Pins U13 Bowman Men | 1st (231) | |
| Eli Gilbert | Compound U18 Cadet Men | 2nd (301) | |
| Noelle Henderson | Compound U15 Cub Women | 2nd (268) | |
| Elijah Reed | Compound U13 Bowman Men | 2nd (251) | |
| Olivia Markun | Compound U13 Bowman Women | 2nd (209) | |
| John Burton | Fixed Pins U15 Cub Men | 2nd (212) | |
| Bowen Gilbert | Compound U15 Cub Men | 3rd (288) | |
| Zooey Maly | Compound U15 Cub Women | 3rd (264) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Jesse Kyle | Compound U18 Cadet Men | 1st (310) | |
| Noelle Henderson | Compound U15 Cub Women | 1st (268) | |
| Aaro Gilbert | Compound U10 Yeoman Men | 1st (276) | |
| Chad Henderson | Compound Senior Men | 2nd (306) | |
| Bowen Gilbert | Compound U15 Cub Men | 2nd (288) | |
| Zooey Maly | Compound U15 Cub Women | 2nd (266) | |
| Jaxon Gilbert | Compound U15 Cub Men | 3rd (271) | |
| John Burton | Fixed Pins U15 Cub Men | 3rd (212) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Zooey Maly | Compound U15 Cub Women | 1st (397) | |
| Aaro Gilbert | Compound U10 Yeoman | 1st (708) | |
| Eli Gilbert | Compound U18 Cadet Men | 2nd (615) | |
| Bowen Gilbert | Compound U15 Cub Men | 3rd (675) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Eli Gilbert | Compound U18 Cadet Men | 1st (544) | |
| Noelle Henderson | Compound U15 Cub Women | 1st (559) | |
| Aaro Gilbert | Compound U13 Bowman Men | 1st (434) | |
| Olivia Markun | Compound U13 Bowman Women | 1st (326) | |
| Elijah Reed | Fixed Pins U13 Bowman Men | 1st (370) | |
| Bowen Gilbert | Compound U15 Cub Men | 2nd (567) | |
| Jaxon Gilbert | Compound U15 Cub Men | 3rd (505) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Jaxon Gilbert | Compound U15 Cub Men | 1st (485) | |
| Noelle Henderson | Compound U13 Bowman Women | 1st (617) | |
| Aaro Gilbert | Compound U10 Yeoman Men | 1st (649) | |
| Eli Gilbert | Compound U18 Cadet Men | 2nd (586) | |
| Bowen Gilbert | Compound U13 Bowman Men | 2nd (543) |
44 podium finishes across 7 ASA 3D tournaments — Florida qualifiers, the Florida ASA State Championship in Palatka, national ASA Pro/Am events.
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Noelle Henderson | Women’s Known 40 | 2nd (274, 4×12) | |
| Craig Corcoran | Men’s Known 50 | 3rd (311, 4×12) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Craig Corcoran | Men’s Known 50 | 1st (320, 13×12) | |
| Caden Hamvas | Young Adult Open Male | 1st (270, 3×12) | |
| John Burton | Youth Pin Boys | 1st (277) | |
| Zooey Maly | Youth Open Girls | 1st (293, 4×12) | |
| Zack Hamvas | Eagle Open Boys | 1st (255, 2×12) | |
| William Jackson | Super Senior Pin | 2nd (223) | |
| Elijah Reed | Youth Open Boys | 2nd (256, 1×12) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Bowen Gilbert | Young Adult Open Male | 1st (320, 12×12) | |
| Aaro Gilbert | Eagle Open Boys | 1st (292, 4×12) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Chad Henderson | Men’s Known 40 | 1st (302, 8×12) | |
| Noelle Henderson | Women’s Known 40 | 1st (300, 10×12) | |
| Bowen Gilbert | Young Adult Open Male | 1st (313, 13×12) | |
| Zooey Maly | Youth Open Girls (12-14) | 1st (293, 4×12) | |
| Aaro Gilbert | Eagle Open Boys (9-11) | 2nd (257, 4×12) | |
| Jaxon Gilbert | Youth Open Boys (12-14) | 2nd (278) | |
| Eli Gilbert | Young Adult Open Male | 3rd (298, 6×12) | |
| John Burton | Youth Pins Boys (12-14) | 3rd (265, 2×12) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Zooey Maly | Youth Open Girls | 1st (300, 4×12) | |
| Craig Corcoran | Men’s Known 50 | 2nd (316, 12×12) | |
| Chad Henderson | Men’s Known 40 | 2nd (312, 12×12) | |
| Noelle Henderson | Women’s Known 40 | 2nd (292, 8×12) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Craig Corcoran | Men’s Known 50 | 1st (324, 13×12) | |
| Bowen Gilbert | Young Adult Open Male | 1st (322, 15×12) | |
| Aaro Gilbert | Eagle Open Boys | 1st (287, 2×12) | |
| Noelle Henderson | Women’s Known 40 | 2nd (276, 3×12) | |
| John Burton | Youth Pins Boys | 2nd (238) | |
| Sawyer Schosser | Eagle Open Boys | 2nd (276, 4×12) | |
| Chad Henderson | Men’s Known 40 | 3rd (307, 12×12) | |
| Elijah Reed | Youth Open Boys | 3rd (252, 3×12) |
| ATHLETE | DIVISION | PLACE | |
|---|---|---|---|
| Craig Corcoran | Men’s Known 50 | 1st (320, 12×12) | |
| Chad Henderson | Men’s Known 45 | 1st (312, 9×12) | |
| Noelle Henderson | Women’s Known 40 | 1st (309, 10×12) | |
| Bowen Gilbert | Young Adult Open Male | 1st (296, 12×12) | |
| Eli Gilbert | Young Adult Open Male | 2nd (269, 2×12) | |
| Caden Hamvas | Young Adult Open Male | 3rd (233) | |
| Jaxon Gilbert | Youth Open Boys | 2nd (286) | |
| Elijah Reed | Youth Open Boys | 3rd (281) | |
| John Burton | Youth Pins Boys | 1st (264) | |
| Sawyer Schosser | Eagle Open Boys | 1st (299) | |
| Aaro Gilbert | Eagle Open Boys | 2nd (294) | |
| Zack Hamvas | Eagle Open Boys | 3rd (275) | |
| Zooey Maly | Youth Open Girls | 1st (314) |
Sarasota Archery Academy competes at the state and national level, representing southwest Florida across USA Archery and ASA 3D circuits. Our all-volunteer coaching staff is committed to developing disciplined, focused athletes who pursue excellence in competitive archery. Each season brings new tournaments, new challenges, and new opportunities for our archers to demonstrate their training and skill.
From our home region in Sarasota and Bradenton to qualifiers across Florida and beyond, our athletes are building a competitive record that grows every season. Whether indoors or outdoors, on the target line or the 3D course, Sarasota Archery Academy archers are competing to win — and earning recognition for their dedication and hard work.
In 2025–2026, Sarasota Archery Academy athletes competed across Florida in USA Archery and ASA 3D events — representing Sarasota at the state level and building a competitive record that grows every season.
Tryouts are open year-round.